BICESTER | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
18:00 | ![]() | 4 mph | 13 mph | NW | 0 °C | |
21:00 | ![]() | 7 mph | 20 mph | NNE | 0 °C | |
Mon | ||||||
00:00 | ![]() | 11 mph | 22 mph | N | 1 °C | |
03:00 | ![]() | 9 mph | 25 mph | NNW | -2 °C | |
06:00 | ![]() | 9 mph | 22 mph | NW | -3 °C | |
09:00 | ![]() | 7 mph | 18 mph | WNW | -1 °C | |
12:00 | ![]() | 9 mph | 16 mph | WNW | 2 °C | |
15:00 | ![]() | 9 mph | 18 mph | W | 3 °C | |
18:00 | ![]() | 9 mph | 20 mph | W | 1 °C | |
21:00 | ![]() | 7 mph | 20 mph | W | 0 °C | |
Tue | ||||||
00:00 | ![]() | 9 mph | 20 mph | WSW | -1 °C | |
03:00 | ![]() | 7 mph | 18 mph | WSW | -1 °C | |
06:00 | ![]() | 7 mph | 16 mph | SW | -1 °C | |
09:00 | ![]() | 4 mph | 13 mph | SSW | 0 °C | |
12:00 | ![]() | 7 mph | 16 mph | SSW | 2 °C | |
15:00 | ![]() | 9 mph | 20 mph | S | 3 °C | |
18:00 | ![]() | 11 mph | 22 mph | SSW | 4 °C | |
21:00 | ![]() | 9 mph | 16 mph | SSW | 5 °C | |
Wed | ||||||
00:00 | ![]() | 7 mph | 16 mph | SW | 5 °C | |
03:00 | ![]() | 7 mph | 13 mph | W | 6 °C | |
06:00 | ![]() | 7 mph | 13 mph | W | 5 °C | |
09:00 | ![]() | 7 mph | 11 mph | WNW | 5 °C | |
12:00 | ![]() | 7 mph | 13 mph | SSE | 6 °C | |
15:00 | ![]() | 7 mph | 13 mph | S | 7 °C | |
18:00 | ![]() | 7 mph | 13 mph | SSE | 6 °C | |
21:00 | ![]() | 9 mph | 16 mph | SSE | 6 °C | |
Thu | ||||||
00:00 | ![]() | 11 mph | 20 mph | SSE | 6 °C | |
03:00 | ![]() | 11 mph | 22 mph | S | 7 °C | |
06:00 | ![]() | 11 mph | 20 mph | SSW | 8 °C | |
09:00 | ![]() | 13 mph | 27 mph | SW | 10 °C | |
12:00 | ![]() | 16 mph | 31 mph | WSW | 11 °C | |
15:00 | ![]() | 16 mph | 29 mph | WSW | 11 °C | |
18:00 | ![]() | 13 mph | 25 mph | WSW | 9 °C | |
21:00 | ![]() | 11 mph | 22 mph | WSW | 8 °C | |
Station (350414) updated by met office: 24-Jan-2021 @ 2100 Status: just checked www.skydivingweather.co.uk |