WHITCHURCH (SHROPSHIRE) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
03:00 | 2 mph | 7 mph | SW | -3 °C | ||
06:00 | 7 mph | 7 mph | S | -4 °C | ||
09:00 | 2 mph | 4 mph | S | -2 °C | ||
12:00 | 2 mph | 4 mph | NW | 2 °C | ||
15:00 | 7 mph | 13 mph | W | 2 °C | ||
18:00 | 9 mph | 20 mph | W | 0 °C | ||
21:00 | 11 mph | 22 mph | W | 1 °C | ||
Fri | ||||||
00:00 | 13 mph | 25 mph | W | 1 °C | ||
03:00 | 13 mph | 25 mph | W | 2 °C | ||
06:00 | 11 mph | 22 mph | WNW | 2 °C | ||
09:00 | 11 mph | 20 mph | W | 2 °C | ||
12:00 | 11 mph | 20 mph | WNW | 4 °C | ||
15:00 | 7 mph | 13 mph | W | 4 °C | ||
18:00 | 4 mph | 11 mph | SW | 1 °C | ||
21:00 | 7 mph | 9 mph | SSW | 0 °C | ||
Sat | ||||||
00:00 | 7 mph | 13 mph | S | 1 °C | ||
03:00 | 11 mph | 20 mph | SSE | 2 °C | ||
06:00 | 16 mph | 31 mph | SE | 2 °C | ||
09:00 | 22 mph | 43 mph | SE | 4 °C | ||
12:00 | 20 mph | 40 mph | SSE | 8 °C | ||
15:00 | 18 mph | 34 mph | S | 11 °C | ||
18:00 | 16 mph | 29 mph | SSW | 13 °C | ||
21:00 | 18 mph | 31 mph | S | 14 °C | ||
Sun | ||||||
00:00 | 20 mph | 36 mph | S | 14 °C | ||
03:00 | 20 mph | 38 mph | SSW | 14 °C | ||
06:00 | 18 mph | 34 mph | SSW | 13 °C | ||
09:00 | 18 mph | 31 mph | SSW | 12 °C | ||
12:00 | 18 mph | 31 mph | SSW | 12 °C | ||
15:00 | 18 mph | 31 mph | SSW | 11 °C | ||
18:00 | 18 mph | 31 mph | SSW | 10 °C | ||
21:00 | 18 mph | 31 mph | SSW | 9 °C | ||
Mon | ||||||
00:00 | 18 mph | 31 mph | SSW | 9 °C | ||
03:00 | 18 mph | 34 mph | SSW | 9 °C | ||
06:00 | 16 mph | 31 mph | SW | 8 °C | ||
09:00 | 13 mph | 25 mph | SW | 8 °C | ||
12:00 | 16 mph | 31 mph | WSW | 9 °C | ||
15:00 | 13 mph | 27 mph | WSW | 8 °C | ||
18:00 | 13 mph | 25 mph | WSW | 7 °C | ||
21:00 | 11 mph | 22 mph | WSW | 6 °C | ||
Station (354191) updated by met office: 21-Nov-2024 @ 0600 Status: just checked www.skydivingweather.co.uk |