Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
19:00 | ![]() | 14 mph | 35 mph | SSW | 17 °C | |
22:00 | ![]() | 10 mph | 20 mph | SW | 16 °C | |
Wed | ||||||
01:00 | ![]() | 7 mph | 17 mph | WSW | 15 °C | |
04:00 | ![]() | 10 mph | 22 mph | W | 15 °C | |
07:00 | ![]() | 9 mph | 16 mph | W | 15 °C | |
10:00 | ![]() | 11 mph | 17 mph | WNW | 17 °C | |
13:00 | ![]() | 10 mph | 16 mph | NW | 21 °C | |
16:00 | ![]() | 9 mph | 14 mph | NW | 23 °C | |
19:00 | ![]() | 8 mph | 13 mph | NNW | 23 °C | |
22:00 | ![]() | 5 mph | 10 mph | NNW | 21 °C | |
Thu | ||||||
01:00 | ![]() | 2 mph | 7 mph | N | 16 °C | |
04:00 | ![]() | 3 mph | 9 mph | SSE | 16 °C | |
07:00 | ![]() | 6 mph | 10 mph | SSE | 17 °C | |
10:00 | ![]() | 8 mph | 13 mph | S | 20 °C | |
13:00 | ![]() | 8 mph | 15 mph | SSW | 22 °C | |
16:00 | ![]() | 6 mph | 13 mph | SW | 24 °C | |
19:00 | ![]() | 5 mph | 11 mph | WSW | 23 °C | |
22:00 | ![]() | 4 mph | 7 mph | WSW | 23 °C | |
Fri | ||||||
01:00 | ![]() | 4 mph | 8 mph | SSW | 19 °C | |
04:00 | ![]() | 5 mph | 10 mph | S | 17 °C | |
07:00 | ![]() | 6 mph | 11 mph | S | 17 °C | |
10:00 | ![]() | 7 mph | 15 mph | SSW | 20 °C | |
13:00 | ![]() | 8 mph | 17 mph | SSW | 22 °C | |
16:00 | ![]() | 7 mph | 16 mph | SW | 24 °C | |
19:00 | ![]() | 8 mph | 16 mph | WNW | 24 °C | |
22:00 | ![]() | 6 mph | 11 mph | NW | 22 °C | |
Sat | ||||||
01:00 | ![]() | 5 mph | 10 mph | WNW | 17 °C | |
04:00 | ![]() | 4 mph | 8 mph | W | 16 °C | |
07:00 | ![]() | 4 mph | 9 mph | NNW | 16 °C | |
10:00 | ![]() | 5 mph | 12 mph | NNE | 19 °C | |
13:00 | ![]() | 7 mph | 17 mph | NE | 21 °C | |
16:00 | ![]() | 7 mph | 16 mph | ENE | 22 °C | |
19:00 | ![]() | 8 mph | 16 mph | NE | 22 °C | |
22:00 | ![]() | 7 mph | 13 mph | NE | 20 °C | |
Station (354191) updated by met office: 15-Jul-2025 @ 1900 Status: just checked Source: Met Office DataHub (Celeste:98) www.skydivingweather.co.uk |