Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
19:00 | ![]() | 18 mph | 29 mph | SSW | 20 °C | |
22:00 | ![]() | 15 mph | 30 mph | SW | 18 °C | |
Thu | ||||||
01:00 | ![]() | 7 mph | 18 mph | SSW | 15 °C | |
04:00 | ![]() | 7 mph | 19 mph | SSW | 13 °C | |
07:00 | ![]() | 8 mph | 18 mph | SSW | 13 °C | |
10:00 | ![]() | 11 mph | 19 mph | SSW | 17 °C | |
13:00 | ![]() | 18 mph | 31 mph | SW | 19 °C | |
16:00 | ![]() | 18 mph | 30 mph | SSW | 19 °C | |
19:00 | ![]() | 16 mph | 29 mph | SSW | 19 °C | |
22:00 | ![]() | 14 mph | 27 mph | SSW | 18 °C | |
Fri | ||||||
01:00 | ![]() | 13 mph | 25 mph | S | 17 °C | |
04:00 | ![]() | 12 mph | 24 mph | S | 17 °C | |
07:00 | ![]() | 10 mph | 21 mph | SSE | 16 °C | |
10:00 | ![]() | 12 mph | 21 mph | S | 17 °C | |
13:00 | ![]() | 12 mph | 21 mph | S | 19 °C | |
16:00 | ![]() | 11 mph | 20 mph | SSW | 20 °C | |
19:00 | ![]() | 8 mph | 17 mph | SSW | 20 °C | |
22:00 | ![]() | 7 mph | 14 mph | SSW | 18 °C | |
Sat | ||||||
01:00 | ![]() | 6 mph | 12 mph | S | 16 °C | |
04:00 | ![]() | 4 mph | 8 mph | SSE | 16 °C | |
07:00 | ![]() | 6 mph | 12 mph | WNW | 15 °C | |
10:00 | ![]() | 8 mph | 16 mph | W | 14 °C | |
13:00 | ![]() | 9 mph | 17 mph | NNE | 15 °C | |
16:00 | ![]() | 13 mph | 25 mph | ENE | 16 °C | |
19:00 | ![]() | 13 mph | 23 mph | WNW | 15 °C | |
22:00 | ![]() | 14 mph | 27 mph | WNW | 13 °C | |
Sun | ||||||
01:00 | ![]() | 13 mph | 24 mph | WNW | 12 °C | |
04:00 | ![]() | 12 mph | 23 mph | WNW | 10 °C | |
07:00 | ![]() | 12 mph | 23 mph | WNW | 9 °C | |
10:00 | ![]() | 13 mph | 25 mph | WNW | 10 °C | |
13:00 | ![]() | 12 mph | 24 mph | WNW | 11 °C | |
16:00 | ![]() | 11 mph | 21 mph | NW | 12 °C | |
19:00 | ![]() | 8 mph | 14 mph | WNW | 12 °C | |
22:00 | ![]() | 8 mph | 15 mph | NW | 10 °C | |
Station (354191) updated by met office: 17-Sep-2025 @ 1900 Status: just checked Source: Met Office DataHub (Jasmin:133) www.skydivingweather.co.uk |