March | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
07:00 | ![]() | 3 mph | 17 mph | S | 8 °C | |
10:00 | ![]() | 8 mph | 10 mph | SSW | 12 °C | |
13:00 | ![]() | 13 mph | 20 mph | S | 16 °C | |
16:00 | ![]() | 10 mph | 21 mph | ESE | 16 °C | |
19:00 | ![]() | 16 mph | 30 mph | SSE | 15 °C | |
22:00 | ![]() | 15 mph | 30 mph | SSW | 17 °C | |
Mon | ||||||
01:00 | ![]() | 17 mph | 33 mph | SSW | 17 °C | |
04:00 | ![]() | 19 mph | 35 mph | SSW | 15 °C | |
07:00 | ![]() | 21 mph | 38 mph | SSW | 14 °C | |
10:00 | ![]() | 25 mph | 44 mph | SW | 16 °C | |
13:00 | ![]() | 26 mph | 45 mph | SW | 18 °C | |
16:00 | ![]() | 24 mph | 42 mph | SW | 18 °C | |
19:00 | ![]() | 21 mph | 37 mph | SW | 17 °C | |
22:00 | ![]() | 20 mph | 35 mph | SW | 15 °C | |
Tue | ||||||
01:00 | ![]() | 19 mph | 34 mph | WSW | 15 °C | |
04:00 | ![]() | 18 mph | 33 mph | WSW | 14 °C | |
07:00 | ![]() | 17 mph | 30 mph | WSW | 13 °C | |
10:00 | ![]() | 18 mph | 33 mph | WSW | 15 °C | |
13:00 | ![]() | 16 mph | 30 mph | WSW | 17 °C | |
16:00 | ![]() | 16 mph | 30 mph | WSW | 18 °C | |
19:00 | ![]() | 10 mph | 18 mph | WSW | 18 °C | |
22:00 | ![]() | 10 mph | 17 mph | SW | 15 °C | |
Wed | ||||||
01:00 | ![]() | 9 mph | 16 mph | SSW | 13 °C | |
04:00 | ![]() | 11 mph | 20 mph | S | 13 °C | |
07:00 | ![]() | 15 mph | 27 mph | S | 14 °C | |
10:00 | ![]() | 16 mph | 30 mph | SSW | 17 °C | |
13:00 | ![]() | 18 mph | 35 mph | SW | 20 °C | |
16:00 | ![]() | 18 mph | 34 mph | SW | 21 °C | |
19:00 | ![]() | 15 mph | 27 mph | SW | 21 °C | |
22:00 | ![]() | 13 mph | 25 mph | SW | 18 °C | |
Thu | ||||||
01:00 | ![]() | 12 mph | 23 mph | SW | 16 °C | |
04:00 | ![]() | 11 mph | 20 mph | SW | 15 °C | |
07:00 | ![]() | 11 mph | 20 mph | SW | 15 °C | |
10:00 | ![]() | 15 mph | 28 mph | SW | 17 °C | |
13:00 | ![]() | 16 mph | 31 mph | SW | 19 °C | |
16:00 | ![]() | 16 mph | 29 mph | SW | 20 °C | |
19:00 | ![]() | 12 mph | 22 mph | SW | 20 °C | |
22:00 | ![]() | 12 mph | 21 mph | SW | 18 °C | |
Station (352530) updated by met office: 14-Sep-2025 @ 0900 Status: cached 49 seconds ago Source: Met Office DataHub (Jasmin:51) www.skydivingweather.co.uk |