MARCH | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
10:00 | ![]() | 4 mph | 7 mph | ESE | 10 °C | |
13:00 | ![]() | 4 mph | 7 mph | SSE | 12 °C | |
16:00 | ![]() | 4 mph | 4 mph | ESE | 13 °C | |
19:00 | ![]() | 7 mph | 13 mph | ESE | 14 °C | |
22:00 | ![]() | 9 mph | 20 mph | ESE | 10 °C | |
Sat | ||||||
01:00 | ![]() | 7 mph | 16 mph | ESE | 7 °C | |
04:00 | ![]() | 4 mph | 11 mph | E | 7 °C | |
07:00 | ![]() | 4 mph | 11 mph | E | 7 °C | |
10:00 | ![]() | 7 mph | 9 mph | E | 11 °C | |
13:00 | ![]() | 4 mph | 7 mph | ENE | 15 °C | |
16:00 | ![]() | 7 mph | 9 mph | NE | 17 °C | |
19:00 | ![]() | 7 mph | 11 mph | NNE | 15 °C | |
22:00 | ![]() | 4 mph | 13 mph | ESE | 11 °C | |
Sun | ||||||
01:00 | ![]() | 4 mph | 11 mph | SSE | 9 °C | |
04:00 | ![]() | 2 mph | 7 mph | SSE | 8 °C | |
07:00 | ![]() | 4 mph | 7 mph | S | 9 °C | |
10:00 | ![]() | 4 mph | 7 mph | SSW | 14 °C | |
13:00 | ![]() | 7 mph | 11 mph | S | 18 °C | |
16:00 | ![]() | 4 mph | 11 mph | SW | 19 °C | |
19:00 | ![]() | 4 mph | 7 mph | SSW | 18 °C | |
22:00 | ![]() | 4 mph | 9 mph | SSW | 12 °C | |
Mon | ||||||
01:00 | ![]() | 4 mph | 9 mph | S | 10 °C | |
04:00 | ![]() | 4 mph | 7 mph | SSW | 8 °C | |
07:00 | ![]() | 2 mph | 7 mph | SSW | 10 °C | |
10:00 | ![]() | 2 mph | 9 mph | S | 16 °C | |
13:00 | ![]() | 4 mph | 13 mph | SSW | 19 °C | |
16:00 | ![]() | 4 mph | 11 mph | S | 20 °C | |
19:00 | ![]() | 4 mph | 9 mph | S | 19 °C | |
22:00 | ![]() | 7 mph | 11 mph | SSE | 13 °C | |
Tue | ||||||
01:00 | ![]() | 4 mph | 9 mph | SSE | 10 °C | |
04:00 | ![]() | 4 mph | 7 mph | SSE | 8 °C | |
07:00 | ![]() | 4 mph | 7 mph | SE | 9 °C | |
10:00 | ![]() | 4 mph | 11 mph | SE | 17 °C | |
13:00 | ![]() | 7 mph | 18 mph | SE | 20 °C | |
16:00 | ![]() | 7 mph | 16 mph | SSE | 21 °C | |
19:00 | ![]() | 7 mph | 11 mph | SSE | 19 °C | |
22:00 | ![]() | 7 mph | 11 mph | SE | 14 °C | |
Station (352530) updated by met office: 25-Apr-2025 @ 1500 Status: just checked www.skydivingweather.co.uk |