PETERLEE | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
15:00 | ![]() | 4 mph | 7 mph | W | 4 °C | |
18:00 | ![]() | 9 mph | 18 mph | W | -1 °C | |
21:00 | ![]() | 11 mph | 22 mph | W | -1 °C | |
Mon | ||||||
00:00 | ![]() | 11 mph | 22 mph | W | -1 °C | |
03:00 | ![]() | 13 mph | 25 mph | W | -1 °C | |
06:00 | ![]() | 13 mph | 27 mph | W | 0 °C | |
09:00 | ![]() | 16 mph | 31 mph | W | 1 °C | |
12:00 | ![]() | 18 mph | 31 mph | W | 4 °C | |
15:00 | ![]() | 16 mph | 31 mph | W | 4 °C | |
18:00 | ![]() | 13 mph | 27 mph | W | 2 °C | |
21:00 | ![]() | 13 mph | 25 mph | W | 1 °C | |
Tue | ||||||
00:00 | ![]() | 11 mph | 22 mph | W | 1 °C | |
03:00 | ![]() | 9 mph | 18 mph | W | 1 °C | |
06:00 | ![]() | 7 mph | 13 mph | W | 1 °C | |
09:00 | ![]() | 7 mph | 9 mph | WSW | 1 °C | |
12:00 | ![]() | 7 mph | 11 mph | SSW | 3 °C | |
15:00 | ![]() | 7 mph | 13 mph | S | 3 °C | |
18:00 | ![]() | 7 mph | 13 mph | SE | 2 °C | |
21:00 | ![]() | 7 mph | 11 mph | S | 1 °C | |
Wed | ||||||
00:00 | ![]() | 4 mph | 9 mph | SSW | 1 °C | |
03:00 | ![]() | 4 mph | 7 mph | WSW | 1 °C | |
06:00 | ![]() | 4 mph | 9 mph | WSW | 2 °C | |
09:00 | ![]() | 4 mph | 9 mph | WSW | 2 °C | |
12:00 | ![]() | 4 mph | 11 mph | SW | 4 °C | |
15:00 | ![]() | 4 mph | 11 mph | SSE | 5 °C | |
18:00 | ![]() | 7 mph | 9 mph | SSE | 3 °C | |
21:00 | ![]() | 7 mph | 11 mph | SSE | 3 °C | |
Thu | ||||||
00:00 | ![]() | 9 mph | 16 mph | SSE | 4 °C | |
03:00 | ![]() | 11 mph | 18 mph | SE | 4 °C | |
06:00 | ![]() | 11 mph | 20 mph | SE | 5 °C | |
09:00 | ![]() | 11 mph | 20 mph | SSE | 5 °C | |
12:00 | ![]() | 11 mph | 18 mph | S | 6 °C | |
15:00 | ![]() | 11 mph | 20 mph | SW | 7 °C | |
18:00 | ![]() | 11 mph | 20 mph | WNW | 6 °C | |
21:00 | ![]() | 9 mph | 18 mph | WNW | 5 °C | |
Station (353009) updated by met office: 24-Jan-2021 @ 2000 Status: just checked www.skydivingweather.co.uk |