PETERLEE | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Mon | ||||||
16:00 | ![]() | 18 mph | 22 mph | SW | 22 °C | |
19:00 | ![]() | 16 mph | 25 mph | WSW | 20 °C | |
22:00 | ![]() | 11 mph | 25 mph | WSW | 17 °C | |
Tue | ||||||
01:00 | ![]() | 11 mph | 27 mph | SW | 14 °C | |
04:00 | ![]() | 13 mph | 27 mph | SW | 14 °C | |
07:00 | ![]() | 16 mph | 27 mph | SW | 15 °C | |
10:00 | ![]() | 16 mph | 27 mph | WSW | 17 °C | |
13:00 | ![]() | 13 mph | 22 mph | WSW | 19 °C | |
16:00 | ![]() | 11 mph | 18 mph | WSW | 19 °C | |
19:00 | ![]() | 11 mph | 20 mph | WSW | 18 °C | |
22:00 | ![]() | 9 mph | 18 mph | WSW | 15 °C | |
Wed | ||||||
01:00 | ![]() | 9 mph | 18 mph | W | 14 °C | |
04:00 | ![]() | 7 mph | 16 mph | W | 12 °C | |
07:00 | ![]() | 9 mph | 13 mph | W | 13 °C | |
10:00 | ![]() | 7 mph | 13 mph | W | 16 °C | |
13:00 | ![]() | 9 mph | 16 mph | WNW | 18 °C | |
16:00 | ![]() | 9 mph | 18 mph | WNW | 19 °C | |
19:00 | ![]() | 9 mph | 18 mph | WNW | 18 °C | |
22:00 | ![]() | 7 mph | 11 mph | WNW | 15 °C | |
Thu | ||||||
01:00 | ![]() | 4 mph | 9 mph | WNW | 13 °C | |
04:00 | ![]() | 4 mph | 4 mph | W | 11 °C | |
07:00 | ![]() | 2 mph | 4 mph | WNW | 13 °C | |
10:00 | ![]() | 2 mph | 9 mph | ESE | 17 °C | |
13:00 | ![]() | 4 mph | 13 mph | SE | 19 °C | |
16:00 | ![]() | 7 mph | 16 mph | SE | 20 °C | |
19:00 | ![]() | 9 mph | 16 mph | ESE | 20 °C | |
22:00 | ![]() | 7 mph | 11 mph | SE | 16 °C | |
Fri | ||||||
01:00 | ![]() | 7 mph | 11 mph | S | 14 °C | |
04:00 | ![]() | 7 mph | 11 mph | S | 13 °C | |
07:00 | ![]() | 7 mph | 13 mph | S | 15 °C | |
10:00 | ![]() | 9 mph | 18 mph | S | 20 °C | |
13:00 | ![]() | 9 mph | 20 mph | SSE | 22 °C | |
16:00 | ![]() | 11 mph | 20 mph | SSE | 23 °C | |
19:00 | ![]() | 11 mph | 18 mph | SSE | 22 °C | |
22:00 | ![]() | 9 mph | 16 mph | SE | 18 °C | |
Station (353009) updated by met office: 16-Jun-2025 @ 2100 Status: cached 1 hour, 46 minutes, 45 seconds ago Source: Met Office Datapoint www.skydivingweather.co.uk |