BOSCOMBE DOWN | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
03:00 | 4 mph | 7 mph | E | -1 °C | ||
06:00 | 7 mph | 11 mph | E | -1 °C | ||
09:00 | 11 mph | 22 mph | E | 1 °C | ||
12:00 | 13 mph | 20 mph | NE | 3 °C | ||
15:00 | 11 mph | 18 mph | NNE | 3 °C | ||
18:00 | 9 mph | 18 mph | NNW | 0 °C | ||
21:00 | 9 mph | 20 mph | W | -1 °C | ||
Fri | ||||||
00:00 | 11 mph | 25 mph | W | 1 °C | ||
03:00 | 13 mph | 27 mph | W | 1 °C | ||
06:00 | 13 mph | 27 mph | W | 1 °C | ||
09:00 | 13 mph | 25 mph | WNW | 3 °C | ||
12:00 | 16 mph | 25 mph | WNW | 6 °C | ||
15:00 | 11 mph | 18 mph | WNW | 5 °C | ||
18:00 | 7 mph | 16 mph | WSW | 2 °C | ||
21:00 | 4 mph | 11 mph | SW | 0 °C | ||
Sat | ||||||
00:00 | 4 mph | 9 mph | SSE | 1 °C | ||
03:00 | 7 mph | 16 mph | SE | 3 °C | ||
06:00 | 13 mph | 27 mph | SSE | 5 °C | ||
09:00 | 20 mph | 38 mph | SSE | 7 °C | ||
12:00 | 22 mph | 40 mph | S | 10 °C | ||
15:00 | 22 mph | 40 mph | SSW | 12 °C | ||
18:00 | 22 mph | 43 mph | SSW | 13 °C | ||
21:00 | 22 mph | 40 mph | SSW | 13 °C | ||
Sun | ||||||
00:00 | 22 mph | 43 mph | SSW | 14 °C | ||
03:00 | 22 mph | 45 mph | SSW | 14 °C | ||
06:00 | 22 mph | 43 mph | SSW | 14 °C | ||
09:00 | 20 mph | 40 mph | SSW | 13 °C | ||
12:00 | 18 mph | 36 mph | SSW | 13 °C | ||
15:00 | 18 mph | 34 mph | SSW | 12 °C | ||
18:00 | 13 mph | 25 mph | SW | 11 °C | ||
21:00 | 13 mph | 22 mph | SW | 10 °C | ||
Mon | ||||||
00:00 | 11 mph | 22 mph | SW | 9 °C | ||
03:00 | 11 mph | 22 mph | SW | 9 °C | ||
06:00 | 11 mph | 22 mph | SW | 8 °C | ||
09:00 | 11 mph | 22 mph | SW | 8 °C | ||
12:00 | 16 mph | 29 mph | WSW | 10 °C | ||
15:00 | 13 mph | 25 mph | WSW | 10 °C | ||
18:00 | 13 mph | 22 mph | WSW | 8 °C | ||
21:00 | 11 mph | 20 mph | WSW | 6 °C | ||
Station (3746) updated by met office: 21-Nov-2024 @ 0600 Status: just checked www.skydivingweather.co.uk |