Boscombe Down | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
04:00 | ![]() | 3 mph | 5 mph | SE | 16 °C | |
07:00 | ![]() | 7 mph | 12 mph | SSE | 16 °C | |
10:00 | ![]() | 11 mph | 16 mph | S | 17 °C | |
13:00 | ![]() | 13 mph | 17 mph | S | 21 °C | |
16:00 | ![]() | 13 mph | 17 mph | SSW | 22 °C | |
19:00 | ![]() | 10 mph | 16 mph | SSW | 21 °C | |
22:00 | ![]() | 6 mph | 11 mph | SSW | 17 °C | |
Sat | ||||||
01:00 | ![]() | 7 mph | 13 mph | SSW | 14 °C | |
04:00 | ![]() | 7 mph | 14 mph | S | 13 °C | |
07:00 | ![]() | 6 mph | 13 mph | S | 13 °C | |
10:00 | ![]() | 11 mph | 17 mph | S | 16 °C | |
13:00 | ![]() | 14 mph | 24 mph | S | 17 °C | |
16:00 | ![]() | 16 mph | 25 mph | SSW | 17 °C | |
19:00 | ![]() | 15 mph | 26 mph | WSW | 16 °C | |
22:00 | ![]() | 12 mph | 24 mph | SW | 15 °C | |
Sun | ||||||
01:00 | ![]() | 12 mph | 24 mph | SW | 12 °C | |
04:00 | ![]() | 11 mph | 22 mph | WSW | 11 °C | |
07:00 | ![]() | 10 mph | 19 mph | W | 10 °C | |
10:00 | ![]() | 13 mph | 24 mph | NW | 11 °C | |
13:00 | ![]() | 13 mph | 25 mph | NNW | 13 °C | |
16:00 | ![]() | 13 mph | 24 mph | NNW | 14 °C | |
19:00 | ![]() | 11 mph | 19 mph | NNW | 13 °C | |
22:00 | ![]() | 10 mph | 19 mph | NNW | 11 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 19 mph | N | 10 °C | |
04:00 | ![]() | 10 mph | 20 mph | N | 9 °C | |
07:00 | ![]() | 11 mph | 21 mph | N | 8 °C | |
10:00 | ![]() | 14 mph | 27 mph | N | 10 °C | |
13:00 | ![]() | 16 mph | 30 mph | N | 14 °C | |
16:00 | ![]() | 14 mph | 27 mph | N | 14 °C | |
19:00 | ![]() | 11 mph | 18 mph | N | 14 °C | |
22:00 | ![]() | 8 mph | 16 mph | N | 11 °C | |
Tue | ||||||
01:00 | ![]() | 8 mph | 15 mph | N | 9 °C | |
04:00 | ![]() | 8 mph | 14 mph | NNW | 8 °C | |
07:00 | ![]() | 7 mph | 14 mph | NNW | 6 °C | |
10:00 | ![]() | 10 mph | 20 mph | N | 11 °C | |
13:00 | ![]() | 12 mph | 24 mph | N | 14 °C | |
16:00 | ![]() | 12 mph | 22 mph | N | 15 °C | |
19:00 | ![]() | 10 mph | 16 mph | N | 14 °C | |
22:00 | ![]() | 8 mph | 14 mph | N | 12 °C | |
Station (3746) updated by met office: 19-Sep-2025 @ 0400 Status: just checked Source: Met Office DataHub (Local:19) www.skydivingweather.co.uk |