Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
07:00 | ![]() | 1 mph | 7 mph | N | 11 °C | |
10:00 | ![]() | 4 mph | 7 mph | NNE | 12 °C | |
13:00 | ![]() | 4 mph | 6 mph | ENE | 15 °C | |
16:00 | ![]() | 4 mph | 7 mph | ENE | 15 °C | |
19:00 | ![]() | 4 mph | 10 mph | ENE | 15 °C | |
22:00 | ![]() | 5 mph | 11 mph | E | 13 °C | |
Sat | ||||||
01:00 | ![]() | 6 mph | 14 mph | ESE | 12 °C | |
04:00 | ![]() | 5 mph | 13 mph | E | 11 °C | |
07:00 | ![]() | 6 mph | 14 mph | E | 11 °C | |
10:00 | ![]() | 9 mph | 17 mph | ESE | 12 °C | |
13:00 | ![]() | 12 mph | 22 mph | SE | 14 °C | |
16:00 | ![]() | 11 mph | 21 mph | SE | 15 °C | |
19:00 | ![]() | 9 mph | 19 mph | ESE | 14 °C | |
22:00 | ![]() | 10 mph | 21 mph | SE | 12 °C | |
Sun | ||||||
01:00 | ![]() | 10 mph | 21 mph | SE | 12 °C | |
04:00 | ![]() | 11 mph | 22 mph | SE | 12 °C | |
07:00 | ![]() | 12 mph | 23 mph | SE | 12 °C | |
10:00 | ![]() | 14 mph | 27 mph | SE | 13 °C | |
13:00 | ![]() | 15 mph | 30 mph | SSE | 15 °C | |
16:00 | ![]() | 16 mph | 29 mph | SSE | 15 °C | |
19:00 | ![]() | 11 mph | 21 mph | S | 15 °C | |
22:00 | ![]() | 8 mph | 16 mph | SSW | 15 °C | |
Mon | ||||||
01:00 | ![]() | 9 mph | 18 mph | S | 13 °C | |
04:00 | ![]() | 10 mph | 18 mph | S | 12 °C | |
07:00 | ![]() | 11 mph | 21 mph | S | 12 °C | |
10:00 | ![]() | 14 mph | 28 mph | S | 13 °C | |
13:00 | ![]() | 16 mph | 32 mph | S | 15 °C | |
16:00 | ![]() | 16 mph | 31 mph | SSW | 14 °C | |
19:00 | ![]() | 16 mph | 30 mph | SW | 14 °C | |
22:00 | ![]() | 14 mph | 27 mph | SW | 13 °C | |
Tue | ||||||
01:00 | ![]() | 12 mph | 24 mph | SW | 13 °C | |
04:00 | ![]() | 11 mph | 21 mph | SW | 12 °C | |
07:00 | ![]() | 10 mph | 20 mph | SW | 12 °C | |
10:00 | ![]() | 12 mph | 23 mph | SW | 13 °C | |
13:00 | ![]() | 13 mph | 26 mph | WSW | 14 °C | |
16:00 | ![]() | 12 mph | 24 mph | WSW | 15 °C | |
19:00 | ![]() | 10 mph | 20 mph | WSW | 14 °C | |
22:00 | ![]() | 10 mph | 19 mph | WSW | 12 °C | |
Station (354060) updated by met office: 17-Oct-2025 @ 0800 Status: just checked Source: Met Office DataHub (Celeste:47) www.skydivingweather.co.uk |