Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
19:00 | ![]() | 8 mph | 24 mph | SW | 16 °C | |
22:00 | ![]() | 6 mph | 20 mph | SSW | 14 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 17 mph | SSW | 11 °C | |
04:00 | ![]() | 4 mph | 14 mph | SSW | 11 °C | |
07:00 | ![]() | 4 mph | 10 mph | SSE | 9 °C | |
10:00 | ![]() | 7 mph | 12 mph | SSE | 13 °C | |
13:00 | ![]() | 12 mph | 21 mph | SSE | 16 °C | |
16:00 | ![]() | 17 mph | 32 mph | SSE | 16 °C | |
19:00 | ![]() | 17 mph | 33 mph | SSW | 17 °C | |
22:00 | ![]() | 15 mph | 31 mph | SW | 17 °C | |
Mon | ||||||
01:00 | ![]() | 17 mph | 34 mph | SSW | 16 °C | |
04:00 | ![]() | 17 mph | 33 mph | SW | 14 °C | |
07:00 | ![]() | 18 mph | 34 mph | SW | 14 °C | |
10:00 | ![]() | 23 mph | 41 mph | SW | 15 °C | |
13:00 | ![]() | 22 mph | 41 mph | SW | 17 °C | |
16:00 | ![]() | 23 mph | 43 mph | WSW | 17 °C | |
19:00 | ![]() | 19 mph | 36 mph | WSW | 17 °C | |
22:00 | ![]() | 17 mph | 33 mph | WSW | 15 °C | |
Tue | ||||||
01:00 | ![]() | 16 mph | 30 mph | WSW | 14 °C | |
04:00 | ![]() | 14 mph | 27 mph | WSW | 13 °C | |
07:00 | ![]() | 12 mph | 24 mph | WSW | 12 °C | |
10:00 | ![]() | 14 mph | 28 mph | WSW | 14 °C | |
13:00 | ![]() | 15 mph | 30 mph | WSW | 17 °C | |
16:00 | ![]() | 14 mph | 26 mph | WSW | 17 °C | |
19:00 | ![]() | 9 mph | 17 mph | SW | 17 °C | |
22:00 | ![]() | 9 mph | 17 mph | SSW | 14 °C | |
Wed | ||||||
01:00 | ![]() | 11 mph | 20 mph | SSW | 13 °C | |
04:00 | ![]() | 14 mph | 26 mph | S | 14 °C | |
07:00 | ![]() | 16 mph | 30 mph | SSW | 15 °C | |
10:00 | ![]() | 18 mph | 35 mph | SW | 16 °C | |
13:00 | ![]() | 19 mph | 36 mph | SW | 18 °C | |
16:00 | ![]() | 17 mph | 34 mph | SW | 19 °C | |
19:00 | ![]() | 14 mph | 26 mph | SW | 19 °C | |
22:00 | ![]() | 12 mph | 23 mph | SW | 17 °C | |
Station (354060) updated by met office: 13-Sep-2025 @ 2100 Status: just checked Source: Met Office DataHub (Local:141) www.skydivingweather.co.uk |