Bingham |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
04:00 |  | 5 mph | 8 mph | N | 16 °C |
07:00 |  | 5 mph | 8 mph | NNW | 16 °C |
10:00 |  | 5 mph | 7 mph | NW | 17 °C |
13:00 |  | 9 mph | 15 mph | WNW | 19 °C |
16:00 |  | 18 mph | 30 mph | WNW | 21 °C |
19:00 |  | 16 mph | 27 mph | WNW | 21 °C |
22:00 |  | 10 mph | 20 mph | W | 19 °C |
Thu |
01:00 |  | 7 mph | 18 mph | W | 15 °C |
04:00 |  | 6 mph | 13 mph | WSW | 13 °C |
07:00 |  | 6 mph | 9 mph | WSW | 13 °C |
10:00 |  | 9 mph | 14 mph | WSW | 18 °C |
13:00 |  | 9 mph | 15 mph | WSW | 21 °C |
16:00 |  | 9 mph | 16 mph | W | 22 °C |
19:00 |  | 9 mph | 15 mph | W | 22 °C |
22:00 |  | 6 mph | 13 mph | W | 21 °C |
Fri |
01:00 |  | 7 mph | 16 mph | WSW | 17 °C |
04:00 |  | 8 mph | 16 mph | SW | 15 °C |
07:00 |  | 8 mph | 16 mph | SW | 15 °C |
10:00 |  | 11 mph | 23 mph | SW | 19 °C |
13:00 |  | 13 mph | 28 mph | SW | 22 °C |
16:00 |  | 15 mph | 31 mph | SW | 23 °C |
19:00 |  | 15 mph | 30 mph | WSW | 23 °C |
22:00 |  | 13 mph | 25 mph | SW | 21 °C |
Sat |
01:00 |  | 13 mph | 26 mph | SW | 18 °C |
04:00 |  | 13 mph | 26 mph | SW | 16 °C |
07:00 |  | 13 mph | 26 mph | SW | 16 °C |
10:00 |  | 15 mph | 30 mph | SW | 19 °C |
13:00 |  | 15 mph | 32 mph | SW | 21 °C |
16:00 |  | 15 mph | 32 mph | SW | 22 °C |
19:00 |  | 13 mph | 27 mph | SW | 22 °C |
22:00 |  | 10 mph | 20 mph | SW | 20 °C |
Sun |
01:00 |  | 10 mph | 19 mph | SW | 18 °C |
04:00 |  | 9 mph | 18 mph | SW | 17 °C |
07:00 |  | 10 mph | 20 mph | WSW | 16 °C |
10:00 |  | 11 mph | 24 mph | WSW | 17 °C |
13:00 |  | 12 mph | 26 mph | WSW | 19 °C |
16:00 |  | 12 mph | 26 mph | W | 20 °C |
19:00 |  | 11 mph | 23 mph | W | 20 °C |
22:00 |  | 8 mph | 16 mph | WSW | 18 °C |
Station (350434) updated by met office: 02-Jul-2025 @ 0400 Status: cached 1 minute, 2 seconds ago Source: Met Office DataHub (Celeste:12) www.skydivingweather.co.uk |
|
Bottesford |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
04:00 |  | 6 mph | 9 mph | N | 16 °C |
07:00 |  | 6 mph | 9 mph | NNW | 16 °C |
10:00 |  | 6 mph | 8 mph | NW | 17 °C |
13:00 |  | 8 mph | 13 mph | WNW | 18 °C |
16:00 |  | 18 mph | 29 mph | WNW | 21 °C |
19:00 |  | 17 mph | 27 mph | WNW | 21 °C |
22:00 |  | 10 mph | 20 mph | WNW | 19 °C |
Thu |
01:00 |  | 8 mph | 18 mph | W | 15 °C |
04:00 |  | 6 mph | 14 mph | WSW | 13 °C |
07:00 |  | 6 mph | 9 mph | WSW | 14 °C |
10:00 |  | 8 mph | 13 mph | WNW | 18 °C |
13:00 |  | 9 mph | 16 mph | W | 21 °C |
16:00 |  | 10 mph | 17 mph | W | 22 °C |
19:00 |  | 10 mph | 16 mph | W | 22 °C |
22:00 |  | 6 mph | 13 mph | W | 21 °C |
Fri |
01:00 |  | 6 mph | 14 mph | SW | 17 °C |
04:00 |  | 7 mph | 15 mph | SW | 15 °C |
07:00 |  | 9 mph | 16 mph | SW | 15 °C |
10:00 |  | 11 mph | 23 mph | SW | 19 °C |
13:00 |  | 14 mph | 28 mph | SW | 22 °C |
16:00 |  | 15 mph | 30 mph | SW | 23 °C |
19:00 |  | 15 mph | 28 mph | WSW | 23 °C |
22:00 |  | 12 mph | 23 mph | SW | 21 °C |
Sat |
01:00 |  | 13 mph | 25 mph | SW | 18 °C |
04:00 |  | 14 mph | 26 mph | SW | 16 °C |
07:00 |  | 14 mph | 26 mph | SW | 17 °C |
10:00 |  | 16 mph | 31 mph | SW | 19 °C |
13:00 |  | 16 mph | 32 mph | SW | 21 °C |
16:00 |  | 16 mph | 32 mph | SW | 22 °C |
19:00 |  | 14 mph | 27 mph | SW | 22 °C |
22:00 |  | 10 mph | 19 mph | SW | 21 °C |
Sun |
01:00 |  | 10 mph | 19 mph | SW | 18 °C |
04:00 |  | 9 mph | 18 mph | SW | 17 °C |
07:00 |  | 10 mph | 20 mph | WSW | 16 °C |
10:00 |  | 12 mph | 24 mph | WSW | 18 °C |
13:00 |  | 13 mph | 27 mph | WSW | 20 °C |
16:00 |  | 13 mph | 26 mph | W | 20 °C |
19:00 |  | 11 mph | 23 mph | W | 20 °C |
22:00 |  | 8 mph | 15 mph | WSW | 18 °C |
Station (322049) updated by met office: 02-Jul-2025 @ 0400 Status: cached 1 minute, 2 seconds ago Source: Met Office DataHub (Jasmin:12) www.skydivingweather.co.uk |
|
Grimston |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
04:00 |  | 6 mph | 9 mph | N | 16 °C |
07:00 |  | 7 mph | 9 mph | NNW | 15 °C |
10:00 |  | 6 mph | 9 mph | NW | 16 °C |
13:00 |  | 10 mph | 16 mph | WNW | 18 °C |
16:00 |  | 19 mph | 30 mph | WNW | 20 °C |
19:00 |  | 17 mph | 28 mph | WNW | 20 °C |
22:00 |  | 11 mph | 22 mph | WNW | 18 °C |
Thu |
01:00 |  | 8 mph | 18 mph | W | 14 °C |
04:00 |  | 7 mph | 17 mph | W | 12 °C |
07:00 |  | 7 mph | 12 mph | W | 12 °C |
10:00 |  | 9 mph | 14 mph | W | 17 °C |
13:00 |  | 9 mph | 16 mph | W | 20 °C |
16:00 |  | 10 mph | 17 mph | W | 21 °C |
19:00 |  | 10 mph | 17 mph | W | 21 °C |
22:00 |  | 7 mph | 16 mph | W | 20 °C |
Fri |
01:00 |  | 7 mph | 16 mph | WSW | 16 °C |
04:00 |  | 7 mph | 15 mph | SW | 14 °C |
07:00 |  | 8 mph | 16 mph | SW | 14 °C |
10:00 |  | 10 mph | 22 mph | SW | 18 °C |
13:00 |  | 13 mph | 27 mph | SW | 21 °C |
16:00 |  | 15 mph | 30 mph | SW | 23 °C |
19:00 |  | 14 mph | 28 mph | WSW | 22 °C |
22:00 |  | 12 mph | 23 mph | SW | 20 °C |
Sat |
01:00 |  | 13 mph | 25 mph | SW | 17 °C |
04:00 |  | 13 mph | 25 mph | SW | 15 °C |
07:00 |  | 13 mph | 25 mph | SW | 16 °C |
10:00 |  | 15 mph | 30 mph | SW | 18 °C |
13:00 |  | 16 mph | 32 mph | SW | 20 °C |
16:00 |  | 16 mph | 32 mph | SW | 21 °C |
19:00 |  | 14 mph | 28 mph | SW | 21 °C |
22:00 |  | 11 mph | 20 mph | SW | 20 °C |
Sun |
01:00 |  | 10 mph | 19 mph | SW | 17 °C |
04:00 |  | 10 mph | 19 mph | SW | 16 °C |
07:00 |  | 10 mph | 20 mph | WSW | 15 °C |
10:00 |  | 12 mph | 25 mph | WSW | 17 °C |
13:00 |  | 12 mph | 27 mph | WSW | 19 °C |
16:00 |  | 12 mph | 26 mph | W | 19 °C |
19:00 |  | 11 mph | 23 mph | W | 19 °C |
22:00 |  | 8 mph | 16 mph | W | 17 °C |
Station (351692) updated by met office: 02-Jul-2025 @ 0400 Status: cached 1 minute, 2 seconds ago Source: Met Office DataHub (Local:13) www.skydivingweather.co.uk |
|
Stonesby |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
04:00 |  | 6 mph | 9 mph | N | 15 °C |
07:00 |  | 7 mph | 10 mph | NNW | 15 °C |
10:00 |  | 6 mph | 9 mph | NW | 16 °C |
13:00 |  | 9 mph | 16 mph | WNW | 17 °C |
16:00 |  | 19 mph | 30 mph | WNW | 21 °C |
19:00 |  | 18 mph | 30 mph | WNW | 21 °C |
22:00 |  | 10 mph | 22 mph | WNW | 18 °C |
Thu |
01:00 |  | 9 mph | 20 mph | W | 14 °C |
04:00 |  | 8 mph | 19 mph | W | 11 °C |
07:00 |  | 8 mph | 13 mph | W | 13 °C |
10:00 |  | 10 mph | 16 mph | W | 18 °C |
13:00 |  | 10 mph | 16 mph | W | 21 °C |
16:00 |  | 11 mph | 18 mph | W | 21 °C |
19:00 |  | 10 mph | 17 mph | W | 21 °C |
22:00 |  | 7 mph | 15 mph | WNW | 20 °C |
Fri |
01:00 |  | 9 mph | 18 mph | W | 15 °C |
04:00 |  | 8 mph | 16 mph | WSW | 13 °C |
07:00 |  | 9 mph | 16 mph | SW | 14 °C |
10:00 |  | 11 mph | 24 mph | SW | 18 °C |
13:00 |  | 14 mph | 29 mph | SW | 21 °C |
16:00 |  | 16 mph | 31 mph | SW | 22 °C |
19:00 |  | 16 mph | 30 mph | WSW | 22 °C |
22:00 |  | 14 mph | 25 mph | SW | 21 °C |
Sat |
01:00 |  | 16 mph | 27 mph | SW | 17 °C |
04:00 |  | 16 mph | 28 mph | SW | 15 °C |
07:00 |  | 16 mph | 29 mph | SW | 15 °C |
10:00 |  | 17 mph | 32 mph | SW | 18 °C |
13:00 |  | 18 mph | 34 mph | SW | 20 °C |
16:00 |  | 18 mph | 34 mph | SW | 21 °C |
19:00 |  | 16 mph | 30 mph | SW | 20 °C |
22:00 |  | 13 mph | 23 mph | SW | 19 °C |
Sun |
01:00 |  | 13 mph | 22 mph | SW | 17 °C |
04:00 |  | 12 mph | 21 mph | SW | 15 °C |
07:00 |  | 12 mph | 23 mph | WSW | 15 °C |
10:00 |  | 13 mph | 27 mph | WSW | 16 °C |
13:00 |  | 14 mph | 29 mph | WSW | 19 °C |
16:00 |  | 14 mph | 28 mph | W | 19 °C |
19:00 |  | 13 mph | 25 mph | W | 19 °C |
22:00 |  | 10 mph | 17 mph | W | 17 °C |
Station (353716) updated by met office: 02-Jul-2025 @ 0400 Status: cached 1 minute, 1 second ago Source: Met Office DataHub (Celeste:13) www.skydivingweather.co.uk |
|