BINGHAM |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Thu |
00:00 | | 4 mph | 18 mph | WSW | -2 °C |
03:00 | | 9 mph | 20 mph | WSW | -2 °C |
06:00 | | 4 mph | 16 mph | WSW | -3 °C |
09:00 | | 2 mph | 11 mph | WSW | -2 °C |
12:00 | | 4 mph | 7 mph | W | 2 °C |
15:00 | | 7 mph | 11 mph | W | 1 °C |
18:00 | | 9 mph | 20 mph | WSW | 0 °C |
21:00 | | 11 mph | 22 mph | WSW | 1 °C |
Fri |
00:00 | | 13 mph | 25 mph | WSW | 1 °C |
03:00 | | 13 mph | 25 mph | WSW | 2 °C |
06:00 | | 11 mph | 25 mph | WSW | 2 °C |
09:00 | | 11 mph | 22 mph | W | 2 °C |
12:00 | | 11 mph | 20 mph | W | 4 °C |
15:00 | | 9 mph | 18 mph | W | 4 °C |
18:00 | | 7 mph | 13 mph | WSW | 2 °C |
21:00 | | 7 mph | 13 mph | WSW | 1 °C |
Sat |
00:00 | | 4 mph | 11 mph | SSW | 1 °C |
03:00 | | 7 mph | 13 mph | S | 1 °C |
06:00 | | 9 mph | 20 mph | SSE | 2 °C |
09:00 | | 16 mph | 31 mph | SE | 3 °C |
12:00 | | 20 mph | 38 mph | SSE | 6 °C |
15:00 | | 20 mph | 38 mph | S | 10 °C |
18:00 | | 18 mph | 36 mph | SSW | 13 °C |
21:00 | | 18 mph | 34 mph | SSW | 14 °C |
Sun |
00:00 | | 20 mph | 38 mph | SSW | 14 °C |
03:00 | | 20 mph | 40 mph | SSW | 15 °C |
06:00 | | 20 mph | 40 mph | SSW | 15 °C |
09:00 | | 20 mph | 38 mph | SSW | 14 °C |
12:00 | | 18 mph | 38 mph | SSW | 14 °C |
15:00 | | 16 mph | 31 mph | SW | 12 °C |
18:00 | | 16 mph | 31 mph | SSW | 11 °C |
21:00 | | 16 mph | 31 mph | SSW | 10 °C |
Mon |
00:00 | | 16 mph | 31 mph | SSW | 10 °C |
03:00 | | 16 mph | 31 mph | SSW | 9 °C |
06:00 | | 16 mph | 31 mph | SW | 9 °C |
09:00 | | 16 mph | 31 mph | SW | 9 °C |
12:00 | | 16 mph | 34 mph | SW | 10 °C |
15:00 | | 16 mph | 29 mph | WSW | 10 °C |
18:00 | | 13 mph | 29 mph | WSW | 8 °C |
21:00 | | 13 mph | 27 mph | WSW | 7 °C |
Station (350434) updated by met office: 21-Nov-2024 @ 0500 Status: just checked www.skydivingweather.co.uk |
|
BOTTESFORD |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Thu |
00:00 | | 9 mph | 18 mph | WSW | -2 °C |
03:00 | | 7 mph | 20 mph | WSW | -2 °C |
06:00 | | 4 mph | 18 mph | WSW | -3 °C |
09:00 | | 2 mph | 11 mph | SW | -2 °C |
12:00 | | 4 mph | 7 mph | W | 2 °C |
15:00 | | 4 mph | 11 mph | WSW | 1 °C |
18:00 | | 9 mph | 20 mph | WSW | 0 °C |
21:00 | | 11 mph | 22 mph | WSW | 1 °C |
Fri |
00:00 | | 16 mph | 27 mph | WSW | 1 °C |
03:00 | | 13 mph | 27 mph | WSW | 2 °C |
06:00 | | 13 mph | 25 mph | W | 2 °C |
09:00 | | 11 mph | 25 mph | W | 2 °C |
12:00 | | 11 mph | 20 mph | W | 4 °C |
15:00 | | 9 mph | 18 mph | W | 4 °C |
18:00 | | 7 mph | 16 mph | WSW | 2 °C |
21:00 | | 7 mph | 13 mph | WSW | 1 °C |
Sat |
00:00 | | 7 mph | 11 mph | SSW | 1 °C |
03:00 | | 7 mph | 13 mph | S | 1 °C |
06:00 | | 9 mph | 20 mph | SSE | 2 °C |
09:00 | | 18 mph | 31 mph | SE | 3 °C |
12:00 | | 20 mph | 40 mph | SSE | 6 °C |
15:00 | | 20 mph | 38 mph | S | 9 °C |
18:00 | | 20 mph | 36 mph | SSW | 12 °C |
21:00 | | 18 mph | 36 mph | SSW | 14 °C |
Sun |
00:00 | | 20 mph | 38 mph | SSW | 14 °C |
03:00 | | 22 mph | 43 mph | SSW | 15 °C |
06:00 | | 22 mph | 40 mph | SSW | 15 °C |
09:00 | | 20 mph | 38 mph | SSW | 14 °C |
12:00 | | 20 mph | 38 mph | SSW | 14 °C |
15:00 | | 16 mph | 31 mph | SW | 13 °C |
18:00 | | 16 mph | 31 mph | SSW | 11 °C |
21:00 | | 16 mph | 31 mph | SSW | 10 °C |
Mon |
00:00 | | 16 mph | 31 mph | SSW | 10 °C |
03:00 | | 16 mph | 31 mph | SSW | 9 °C |
06:00 | | 16 mph | 31 mph | SW | 9 °C |
09:00 | | 16 mph | 31 mph | SW | 9 °C |
12:00 | | 18 mph | 34 mph | SW | 10 °C |
15:00 | | 16 mph | 29 mph | WSW | 10 °C |
18:00 | | 16 mph | 29 mph | WSW | 8 °C |
21:00 | | 13 mph | 27 mph | WSW | 7 °C |
Station (322049) updated by met office: 21-Nov-2024 @ 0500 Status: just checked www.skydivingweather.co.uk |
|