PETERLEE | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
12:00 | ![]() | 25 mph | 29 mph | SW | 11 °C | |
15:00 | ![]() | 20 mph | 29 mph | SSW | 11 °C | |
18:00 | ![]() | 16 mph | 27 mph | SSW | 10 °C | |
21:00 | ![]() | 11 mph | 25 mph | SW | 9 °C | |
Thu | ||||||
00:00 | ![]() | 11 mph | 22 mph | SSW | 10 °C | |
03:00 | ![]() | 13 mph | 25 mph | SW | 9 °C | |
06:00 | ![]() | 9 mph | 22 mph | SW | 10 °C | |
09:00 | ![]() | 16 mph | 29 mph | SW | 11 °C | |
12:00 | ![]() | 18 mph | 29 mph | WSW | 12 °C | |
15:00 | ![]() | 13 mph | 22 mph | WSW | 12 °C | |
18:00 | ![]() | 9 mph | 20 mph | SW | 9 °C | |
21:00 | ![]() | 7 mph | 18 mph | SSW | 8 °C | |
Fri | ||||||
00:00 | ![]() | 9 mph | 20 mph | SSW | 7 °C | |
03:00 | ![]() | 11 mph | 20 mph | SSW | 7 °C | |
06:00 | ![]() | 11 mph | 20 mph | SSW | 6 °C | |
09:00 | ![]() | 11 mph | 22 mph | SSW | 7 °C | |
12:00 | ![]() | 13 mph | 25 mph | SSW | 10 °C | |
15:00 | ![]() | 11 mph | 22 mph | S | 12 °C | |
18:00 | ![]() | 11 mph | 22 mph | S | 10 °C | |
21:00 | ![]() | 11 mph | 20 mph | S | 8 °C | |
Sat | ||||||
00:00 | ![]() | 11 mph | 22 mph | S | 7 °C | |
03:00 | ![]() | 13 mph | 22 mph | S | 7 °C | |
06:00 | ![]() | 13 mph | 22 mph | S | 6 °C | |
09:00 | ![]() | 13 mph | 27 mph | S | 7 °C | |
12:00 | ![]() | 16 mph | 29 mph | S | 11 °C | |
15:00 | ![]() | 13 mph | 27 mph | S | 13 °C | |
18:00 | ![]() | 11 mph | 18 mph | S | 10 °C | |
21:00 | ![]() | 7 mph | 13 mph | SSW | 8 °C | |
Sun | ||||||
00:00 | ![]() | 7 mph | 9 mph | SW | 7 °C | |
03:00 | ![]() | 4 mph | 7 mph | WSW | 6 °C | |
06:00 | ![]() | 4 mph | 7 mph | SW | 5 °C | |
09:00 | ![]() | 4 mph | 9 mph | SSW | 7 °C | |
12:00 | ![]() | 7 mph | 13 mph | S | 10 °C | |
15:00 | ![]() | 7 mph | 16 mph | SSE | 11 °C | |
18:00 | ![]() | 7 mph | 11 mph | SSE | 8 °C | |
21:00 | ![]() | 7 mph | 11 mph | S | 7 °C | |
Station (353009) updated by met office: 20-Feb-2019 @ 1600 Status: cached 5 minutes, 46 seconds ago www.skydivingweather.co.uk |