Bicester | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
22:00 | ![]() | 11 mph | 21 mph | SW | 21 °C | |
Sun | ||||||
01:00 | ![]() | 7 mph | 20 mph | SW | 18 °C | |
04:00 | ![]() | 5 mph | 15 mph | SW | 16 °C | |
07:00 | ![]() | 6 mph | 11 mph | SW | 16 °C | |
10:00 | ![]() | 10 mph | 17 mph | WSW | 18 °C | |
13:00 | ![]() | 12 mph | 22 mph | WNW | 21 °C | |
16:00 | ![]() | 15 mph | 27 mph | NW | 21 °C | |
19:00 | ![]() | 14 mph | 25 mph | NW | 21 °C | |
22:00 | ![]() | 9 mph | 18 mph | NW | 19 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 19 mph | WNW | 16 °C | |
04:00 | ![]() | 10 mph | 19 mph | NW | 15 °C | |
07:00 | ![]() | 11 mph | 20 mph | NNW | 14 °C | |
10:00 | ![]() | 12 mph | 21 mph | NNW | 16 °C | |
13:00 | ![]() | 13 mph | 24 mph | NW | 19 °C | |
16:00 | ![]() | 15 mph | 28 mph | NW | 21 °C | |
19:00 | ![]() | 15 mph | 28 mph | NW | 21 °C | |
22:00 | ![]() | 9 mph | 17 mph | WNW | 19 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 20 mph | WNW | 16 °C | |
04:00 | ![]() | 11 mph | 20 mph | WNW | 13 °C | |
07:00 | ![]() | 10 mph | 20 mph | WNW | 13 °C | |
10:00 | ![]() | 11 mph | 22 mph | NW | 17 °C | |
13:00 | ![]() | 10 mph | 22 mph | NW | 20 °C | |
16:00 | ![]() | 9 mph | 21 mph | NW | 22 °C | |
19:00 | ![]() | 9 mph | 18 mph | NW | 22 °C | |
22:00 | ![]() | 7 mph | 12 mph | NW | 21 °C | |
Wed | ||||||
01:00 | ![]() | 6 mph | 11 mph | NW | 16 °C | |
04:00 | ![]() | 5 mph | 8 mph | WNW | 13 °C | |
07:00 | ![]() | 5 mph | 10 mph | WNW | 13 °C | |
10:00 | ![]() | 6 mph | 14 mph | WNW | 18 °C | |
13:00 | ![]() | 6 mph | 16 mph | WNW | 22 °C | |
16:00 | ![]() | 6 mph | 16 mph | WNW | 24 °C | |
19:00 | ![]() | 6 mph | 13 mph | WNW | 24 °C | |
22:00 | ![]() | 4 mph | 8 mph | NW | 24 °C | |
Station (350414) updated by met office: 05-Jul-2025 @ 2300 Status: just checked Source: Met Office DataHub (Local:166) www.skydivingweather.co.uk |