Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
22:00 | ![]() | 10 mph | 20 mph | WNW | 17 °C | |
Mon | ||||||
01:00 | ![]() | 11 mph | 20 mph | WNW | 15 °C | |
04:00 | ![]() | 10 mph | 19 mph | N | 14 °C | |
07:00 | ![]() | 8 mph | 16 mph | NNW | 12 °C | |
10:00 | ![]() | 10 mph | 16 mph | NW | 15 °C | |
13:00 | ![]() | 18 mph | 30 mph | NW | 17 °C | |
16:00 | ![]() | 19 mph | 32 mph | NW | 18 °C | |
19:00 | ![]() | 16 mph | 27 mph | NW | 17 °C | |
22:00 | ![]() | 12 mph | 24 mph | WNW | 16 °C | |
Tue | ||||||
01:00 | ![]() | 13 mph | 25 mph | WNW | 13 °C | |
04:00 | ![]() | 11 mph | 22 mph | WNW | 12 °C | |
07:00 | ![]() | 11 mph | 19 mph | WNW | 13 °C | |
10:00 | ![]() | 13 mph | 22 mph | NW | 16 °C | |
13:00 | ![]() | 12 mph | 21 mph | NW | 18 °C | |
16:00 | ![]() | 12 mph | 20 mph | NW | 18 °C | |
19:00 | ![]() | 10 mph | 18 mph | NW | 18 °C | |
22:00 | ![]() | 5 mph | 9 mph | NW | 17 °C | |
Wed | ||||||
01:00 | ![]() | 3 mph | 6 mph | WSW | 13 °C | |
04:00 | ![]() | 3 mph | 6 mph | SSW | 12 °C | |
07:00 | ![]() | 3 mph | 7 mph | SSW | 14 °C | |
10:00 | ![]() | 4 mph | 11 mph | WNW | 18 °C | |
13:00 | ![]() | 5 mph | 13 mph | WNW | 21 °C | |
16:00 | ![]() | 8 mph | 16 mph | NW | 22 °C | |
19:00 | ![]() | 9 mph | 17 mph | NNW | 22 °C | |
22:00 | ![]() | 5 mph | 9 mph | NNW | 20 °C | |
Thu | ||||||
01:00 | ![]() | 3 mph | 4 mph | NW | 16 °C | |
04:00 | ![]() | 2 mph | 3 mph | WSW | 13 °C | |
07:00 | ![]() | 2 mph | 5 mph | SW | 14 °C | |
10:00 | ![]() | 2 mph | 9 mph | WNW | 19 °C | |
13:00 | ![]() | 3 mph | 10 mph | WNW | 22 °C | |
16:00 | ![]() | 4 mph | 12 mph | NW | 24 °C | |
19:00 | ![]() | 7 mph | 15 mph | NNW | 24 °C | |
22:00 | ![]() | 5 mph | 9 mph | N | 23 °C | |
Fri | ||||||
01:00 | ![]() | 3 mph | 5 mph | NNW | 17 °C | |
04:00 | ![]() | 2 mph | 3 mph | NW | 15 °C | |
07:00 | ![]() | 2 mph | 5 mph | SE | 16 °C | |
10:00 | ![]() | 3 mph | 10 mph | SE | 21 °C | |
13:00 | ![]() | 5 mph | 14 mph | SSE | 26 °C | |
16:00 | ![]() | 4 mph | 12 mph | SSE | 27 °C | |
19:00 | ![]() | 5 mph | 10 mph | W | 27 °C | |
22:00 | ![]() | 6 mph | 10 mph | NNE | 27 °C | |
Station (354191) updated by met office: 06-Jul-2025 @ 2300 Status: just checked Source: Met Office DataHub (Jasmin:0) www.skydivingweather.co.uk |