Wittering | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
16:00 | ![]() | 22 mph | 32 mph | W | 19 °C | |
19:00 | ![]() | 14 mph | 26 mph | WSW | 19 °C | |
22:00 | ![]() | 8 mph | 19 mph | WSW | 16 °C | |
Wed | ||||||
01:00 | ![]() | 6 mph | 17 mph | SSW | 12 °C | |
04:00 | ![]() | 8 mph | 17 mph | SSW | 12 °C | |
07:00 | ![]() | 12 mph | 23 mph | SSE | 12 °C | |
10:00 | ![]() | 17 mph | 31 mph | S | 14 °C | |
13:00 | ![]() | 17 mph | 31 mph | SSW | 17 °C | |
16:00 | ![]() | 16 mph | 29 mph | SW | 19 °C | |
19:00 | ![]() | 15 mph | 28 mph | SW | 18 °C | |
22:00 | ![]() | 13 mph | 26 mph | SSW | 18 °C | |
Thu | ||||||
01:00 | ![]() | 13 mph | 26 mph | SSW | 17 °C | |
04:00 | ![]() | 13 mph | 25 mph | SSW | 16 °C | |
07:00 | ![]() | 14 mph | 27 mph | SSW | 16 °C | |
10:00 | ![]() | 17 mph | 31 mph | SSW | 18 °C | |
13:00 | ![]() | 21 mph | 38 mph | SW | 21 °C | |
16:00 | ![]() | 19 mph | 35 mph | SW | 21 °C | |
19:00 | ![]() | 16 mph | 28 mph | SSW | 21 °C | |
22:00 | ![]() | 14 mph | 26 mph | SSW | 19 °C | |
Fri | ||||||
01:00 | ![]() | 13 mph | 24 mph | SSW | 17 °C | |
04:00 | ![]() | 12 mph | 22 mph | SSW | 16 °C | |
07:00 | ![]() | 10 mph | 19 mph | SSW | 15 °C | |
10:00 | ![]() | 13 mph | 25 mph | SSW | 18 °C | |
13:00 | ![]() | 14 mph | 26 mph | SSW | 20 °C | |
16:00 | ![]() | 13 mph | 24 mph | SW | 21 °C | |
19:00 | ![]() | 9 mph | 16 mph | SW | 21 °C | |
22:00 | ![]() | 8 mph | 14 mph | SW | 19 °C | |
Sat | ||||||
01:00 | ![]() | 7 mph | 14 mph | SW | 16 °C | |
04:00 | ![]() | 7 mph | 14 mph | WSW | 15 °C | |
07:00 | ![]() | 7 mph | 13 mph | WSW | 14 °C | |
10:00 | ![]() | 9 mph | 17 mph | WSW | 16 °C | |
13:00 | ![]() | 10 mph | 20 mph | WSW | 17 °C | |
16:00 | ![]() | 10 mph | 18 mph | W | 18 °C | |
19:00 | ![]() | 9 mph | 15 mph | WSW | 17 °C | |
22:00 | ![]() | 10 mph | 19 mph | WNW | 15 °C | |
Station (3462) updated by met office: 16-Sep-2025 @ 1800 Status: cached 1 minute, 41 seconds ago Source: Met Office DataHub (Jasmin:101) www.skydivingweather.co.uk |