Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
19:00 | ![]() | 12 mph | 25 mph | W | 22 °C | |
22:00 | ![]() | 10 mph | 24 mph | SW | 17 °C | |
Wed | ||||||
01:00 | ![]() | 11 mph | 22 mph | WSW | 16 °C | |
04:00 | ![]() | 11 mph | 23 mph | WSW | 16 °C | |
07:00 | ![]() | 11 mph | 20 mph | WSW | 16 °C | |
10:00 | ![]() | 11 mph | 20 mph | W | 20 °C | |
13:00 | ![]() | 10 mph | 18 mph | WNW | 24 °C | |
16:00 | ![]() | 9 mph | 16 mph | WNW | 25 °C | |
19:00 | ![]() | 8 mph | 14 mph | W | 25 °C | |
22:00 | ![]() | 6 mph | 11 mph | W | 24 °C | |
Thu | ||||||
01:00 | ![]() | 4 mph | 8 mph | SW | 19 °C | |
04:00 | ![]() | 4 mph | 8 mph | SW | 18 °C | |
07:00 | ![]() | 4 mph | 8 mph | SW | 18 °C | |
10:00 | ![]() | 7 mph | 13 mph | WSW | 21 °C | |
13:00 | ![]() | 6 mph | 13 mph | WSW | 24 °C | |
16:00 | ![]() | 7 mph | 15 mph | SSW | 27 °C | |
19:00 | ![]() | 9 mph | 17 mph | SW | 26 °C | |
22:00 | ![]() | 7 mph | 13 mph | SSW | 25 °C | |
Fri | ||||||
01:00 | ![]() | 6 mph | 12 mph | SSW | 21 °C | |
04:00 | ![]() | 5 mph | 10 mph | SSW | 18 °C | |
07:00 | ![]() | 6 mph | 12 mph | SSW | 18 °C | |
10:00 | ![]() | 5 mph | 12 mph | SSW | 21 °C | |
13:00 | ![]() | 6 mph | 16 mph | SSW | 25 °C | |
16:00 | ![]() | 7 mph | 17 mph | SSW | 27 °C | |
19:00 | ![]() | 7 mph | 14 mph | S | 27 °C | |
22:00 | ![]() | 5 mph | 9 mph | SW | 26 °C | |
Sat | ||||||
01:00 | ![]() | 3 mph | 6 mph | SW | 21 °C | |
04:00 | ![]() | 3 mph | 6 mph | W | 19 °C | |
07:00 | ![]() | 5 mph | 10 mph | NNW | 18 °C | |
10:00 | ![]() | 7 mph | 14 mph | NE | 20 °C | |
13:00 | ![]() | 8 mph | 18 mph | E | 22 °C | |
16:00 | ![]() | 8 mph | 17 mph | E | 23 °C | |
19:00 | ![]() | 7 mph | 15 mph | W | 22 °C | |
22:00 | ![]() | 6 mph | 11 mph | NNE | 22 °C | |
Station (354060) updated by met office: 15-Jul-2025 @ 2000 Status: just checked Source: Met Office DataHub (Jasmin:103) www.skydivingweather.co.uk |