Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
01:00 | ![]() | 9 mph | 29 mph | SSE | 16 °C | |
04:00 | ![]() | 14 mph | 28 mph | SSE | 15 °C | |
07:00 | ![]() | 11 mph | 22 mph | S | 15 °C | |
10:00 | ![]() | 10 mph | 19 mph | SSW | 16 °C | |
13:00 | ![]() | 10 mph | 20 mph | S | 17 °C | |
16:00 | ![]() | 14 mph | 28 mph | S | 17 °C | |
19:00 | ![]() | 19 mph | 37 mph | SSW | 17 °C | |
22:00 | ![]() | 20 mph | 37 mph | SSW | 17 °C | |
Sat | ||||||
01:00 | ![]() | 17 mph | 32 mph | WSW | 17 °C | |
04:00 | ![]() | 17 mph | 33 mph | WSW | 14 °C | |
07:00 | ![]() | 18 mph | 35 mph | WSW | 13 °C | |
10:00 | ![]() | 23 mph | 42 mph | WSW | 12 °C | |
13:00 | ![]() | 26 mph | 47 mph | WSW | 14 °C | |
16:00 | ![]() | 21 mph | 38 mph | W | 14 °C | |
19:00 | ![]() | 16 mph | 30 mph | WSW | 13 °C | |
22:00 | ![]() | 15 mph | 30 mph | WSW | 12 °C | |
Sun | ||||||
01:00 | ![]() | 16 mph | 31 mph | WSW | 11 °C | |
04:00 | ![]() | 15 mph | 28 mph | W | 11 °C | |
07:00 | ![]() | 14 mph | 26 mph | W | 10 °C | |
10:00 | ![]() | 15 mph | 29 mph | W | 12 °C | |
13:00 | ![]() | 17 mph | 32 mph | W | 15 °C | |
16:00 | ![]() | 15 mph | 28 mph | W | 15 °C | |
19:00 | ![]() | 10 mph | 19 mph | W | 15 °C | |
22:00 | ![]() | 10 mph | 18 mph | WSW | 13 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 19 mph | WSW | 13 °C | |
04:00 | ![]() | 10 mph | 19 mph | WSW | 12 °C | |
07:00 | ![]() | 11 mph | 20 mph | WSW | 12 °C | |
10:00 | ![]() | 14 mph | 26 mph | WSW | 15 °C | |
13:00 | ![]() | 15 mph | 29 mph | WSW | 18 °C | |
16:00 | ![]() | 13 mph | 26 mph | WSW | 18 °C | |
19:00 | ![]() | 9 mph | 18 mph | WSW | 18 °C | |
22:00 | ![]() | 8 mph | 16 mph | SW | 15 °C | |
Tue | ||||||
01:00 | ![]() | 8 mph | 15 mph | SW | 14 °C | |
04:00 | ![]() | 8 mph | 15 mph | SW | 13 °C | |
07:00 | ![]() | 8 mph | 15 mph | SSW | 12 °C | |
10:00 | ![]() | 9 mph | 19 mph | SSW | 14 °C | |
13:00 | ![]() | 12 mph | 24 mph | SW | 17 °C | |
16:00 | ![]() | 11 mph | 22 mph | SW | 17 °C | |
19:00 | ![]() | 8 mph | 14 mph | SSW | 17 °C | |
22:00 | ![]() | 8 mph | 15 mph | SSW | 14 °C | |
Station (354060) updated by met office: 03-Oct-2025 @ 0100 Status: just checked Source: Met Office DataHub (Jasmin:3) www.skydivingweather.co.uk |