Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
01:00 | ![]() | 3 mph | 11 mph | WNW | 13 °C | |
04:00 | ![]() | 1 mph | 6 mph | NNW | 13 °C | |
07:00 | ![]() | 3 mph | 9 mph | WNW | 13 °C | |
10:00 | ![]() | 5 mph | 7 mph | NW | 14 °C | |
13:00 | ![]() | 5 mph | 8 mph | NW | 16 °C | |
16:00 | ![]() | 4 mph | 6 mph | NNW | 16 °C | |
19:00 | ![]() | 2 mph | 5 mph | N | 16 °C | |
22:00 | ![]() | 1 mph | 4 mph | NW | 15 °C | |
Sat | ||||||
01:00 | ![]() | 2 mph | 3 mph | WSW | 14 °C | |
04:00 | ![]() | 3 mph | 6 mph | NW | 13 °C | |
07:00 | ![]() | 3 mph | 6 mph | NNW | 12 °C | |
10:00 | ![]() | 5 mph | 7 mph | NNE | 12 °C | |
13:00 | ![]() | 4 mph | 7 mph | N | 15 °C | |
16:00 | ![]() | 3 mph | 6 mph | N | 16 °C | |
19:00 | ![]() | 4 mph | 8 mph | N | 15 °C | |
22:00 | ![]() | 4 mph | 10 mph | NNE | 13 °C | |
Sun | ||||||
01:00 | ![]() | 3 mph | 7 mph | N | 10 °C | |
04:00 | ![]() | 3 mph | 6 mph | NNE | 8 °C | |
07:00 | ![]() | 4 mph | 7 mph | N | 8 °C | |
10:00 | ![]() | 5 mph | 11 mph | NE | 10 °C | |
13:00 | ![]() | 6 mph | 14 mph | ENE | 13 °C | |
16:00 | ![]() | 7 mph | 15 mph | ENE | 15 °C | |
19:00 | ![]() | 5 mph | 10 mph | NE | 15 °C | |
22:00 | ![]() | 5 mph | 10 mph | NE | 12 °C | |
Mon | ||||||
01:00 | ![]() | 5 mph | 10 mph | NE | 11 °C | |
04:00 | ![]() | 5 mph | 10 mph | NE | 11 °C | |
07:00 | ![]() | 5 mph | 10 mph | NE | 11 °C | |
10:00 | ![]() | 7 mph | 14 mph | NE | 13 °C | |
13:00 | ![]() | 8 mph | 17 mph | NE | 15 °C | |
16:00 | ![]() | 9 mph | 17 mph | NE | 16 °C | |
19:00 | ![]() | 7 mph | 13 mph | NE | 16 °C | |
22:00 | ![]() | 7 mph | 13 mph | NE | 14 °C | |
Tue | ||||||
01:00 | ![]() | 6 mph | 11 mph | NE | 13 °C | |
04:00 | ![]() | 6 mph | 12 mph | NE | 12 °C | |
07:00 | ![]() | 6 mph | 13 mph | NE | 12 °C | |
10:00 | ![]() | 8 mph | 15 mph | NE | 13 °C | |
13:00 | ![]() | 9 mph | 18 mph | NE | 15 °C | |
16:00 | ![]() | 8 mph | 17 mph | NE | 16 °C | |
19:00 | ![]() | 6 mph | 12 mph | NE | 16 °C | |
22:00 | ![]() | 7 mph | 13 mph | NE | 14 °C | |
Station (354060) updated by met office: 10-Oct-2025 @ 0300 Status: just checked Source: Met Office DataHub (Local:9) www.skydivingweather.co.uk |