Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
22:00 | ![]() | 6 mph | 16 mph | NNE | 13 °C | |
Fri | ||||||
01:00 | ![]() | 2 mph | 7 mph | N | 12 °C | |
04:00 | ![]() | 3 mph | 4 mph | N | 12 °C | |
07:00 | ![]() | 4 mph | 8 mph | NNE | 11 °C | |
10:00 | ![]() | 4 mph | 8 mph | ENE | 12 °C | |
13:00 | ![]() | 5 mph | 8 mph | E | 15 °C | |
16:00 | ![]() | 4 mph | 7 mph | ENE | 15 °C | |
19:00 | ![]() | 5 mph | 11 mph | ENE | 15 °C | |
22:00 | ![]() | 5 mph | 13 mph | E | 13 °C | |
Sat | ||||||
01:00 | ![]() | 4 mph | 13 mph | ESE | 12 °C | |
04:00 | ![]() | 5 mph | 13 mph | E | 11 °C | |
07:00 | ![]() | 6 mph | 15 mph | E | 11 °C | |
10:00 | ![]() | 9 mph | 17 mph | ESE | 12 °C | |
13:00 | ![]() | 12 mph | 21 mph | SE | 15 °C | |
16:00 | ![]() | 10 mph | 19 mph | SE | 15 °C | |
19:00 | ![]() | 10 mph | 20 mph | ESE | 14 °C | |
22:00 | ![]() | 11 mph | 21 mph | ESE | 12 °C | |
Sun | ||||||
01:00 | ![]() | 11 mph | 21 mph | SE | 12 °C | |
04:00 | ![]() | 11 mph | 21 mph | SE | 12 °C | |
07:00 | ![]() | 12 mph | 24 mph | SE | 12 °C | |
10:00 | ![]() | 14 mph | 28 mph | SE | 13 °C | |
13:00 | ![]() | 16 mph | 30 mph | SSE | 15 °C | |
16:00 | ![]() | 15 mph | 28 mph | SSE | 15 °C | |
19:00 | ![]() | 12 mph | 23 mph | S | 15 °C | |
22:00 | ![]() | 10 mph | 18 mph | SSW | 14 °C | |
Mon | ||||||
01:00 | ![]() | 9 mph | 18 mph | SSW | 13 °C | |
04:00 | ![]() | 10 mph | 19 mph | S | 12 °C | |
07:00 | ![]() | 11 mph | 20 mph | S | 12 °C | |
10:00 | ![]() | 14 mph | 26 mph | S | 13 °C | |
13:00 | ![]() | 16 mph | 31 mph | S | 14 °C | |
16:00 | ![]() | 15 mph | 28 mph | SSW | 14 °C | |
19:00 | ![]() | 14 mph | 27 mph | SW | 14 °C | |
22:00 | ![]() | 14 mph | 26 mph | SW | 13 °C | |
Station (354060) updated by met office: 16-Oct-2025 @ 2300 Status: just checked Source: Met Office DataHub (Jasmin:158) www.skydivingweather.co.uk |