CHATTERIS |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sun |
15:00 |  | 7 mph | 20 mph | ENE | 1 °C |
18:00 |  | 7 mph | 20 mph | NE | 0 °C |
21:00 |  | 7 mph | 20 mph | NNE | 0 °C |
Mon |
00:00 |  | 9 mph | 18 mph | NNW | 1 °C |
03:00 |  | 9 mph | 22 mph | NW | -2 °C |
06:00 |  | 7 mph | 18 mph | WNW | -3 °C |
09:00 |  | 7 mph | 20 mph | W | -2 °C |
12:00 |  | 11 mph | 18 mph | W | 2 °C |
15:00 |  | 11 mph | 20 mph | W | 3 °C |
18:00 |  | 11 mph | 25 mph | W | 1 °C |
21:00 |  | 11 mph | 25 mph | W | 0 °C |
Tue |
00:00 |  | 9 mph | 22 mph | WSW | 0 °C |
03:00 |  | 9 mph | 22 mph | WSW | -1 °C |
06:00 |  | 9 mph | 18 mph | WSW | -1 °C |
09:00 |  | 7 mph | 16 mph | SW | 0 °C |
12:00 |  | 7 mph | 13 mph | SW | 3 °C |
15:00 |  | 7 mph | 16 mph | SSW | 4 °C |
18:00 |  | 9 mph | 18 mph | S | 3 °C |
21:00 |  | 9 mph | 16 mph | S | 4 °C |
Wed |
00:00 |  | 7 mph | 13 mph | SSW | 4 °C |
03:00 |  | 7 mph | 13 mph | SSW | 4 °C |
06:00 |  | 7 mph | 13 mph | SSW | 4 °C |
09:00 |  | 7 mph | 11 mph | SSW | 5 °C |
12:00 |  | 7 mph | 11 mph | SSW | 6 °C |
15:00 |  | 7 mph | 11 mph | SSW | 7 °C |
18:00 |  | 7 mph | 11 mph | S | 6 °C |
21:00 |  | 7 mph | 13 mph | S | 6 °C |
Thu |
00:00 |  | 9 mph | 16 mph | S | 6 °C |
03:00 |  | 11 mph | 18 mph | S | 7 °C |
06:00 |  | 11 mph | 22 mph | S | 8 °C |
09:00 |  | 13 mph | 22 mph | SSW | 9 °C |
12:00 |  | 13 mph | 27 mph | SW | 10 °C |
15:00 |  | 16 mph | 27 mph | SW | 10 °C |
18:00 |  | 13 mph | 27 mph | SW | 9 °C |
21:00 |  | 13 mph | 25 mph | WSW | 9 °C |
Station (350874) updated by met office: 24-Jan-2021 @ 2000 Status: just checked www.skydivingweather.co.uk |
|
MARCH |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sun |
15:00 |  | 7 mph | 16 mph | ENE | 1 °C |
18:00 |  | 9 mph | 22 mph | NE | 1 °C |
21:00 |  | 9 mph | 27 mph | NNE | 0 °C |
Mon |
00:00 |  | 7 mph | 16 mph | NNW | 1 °C |
03:00 |  | 9 mph | 22 mph | NW | -2 °C |
06:00 |  | 7 mph | 20 mph | WNW | -3 °C |
09:00 |  | 7 mph | 20 mph | W | -2 °C |
12:00 |  | 11 mph | 18 mph | W | 2 °C |
15:00 |  | 11 mph | 22 mph | W | 3 °C |
18:00 |  | 11 mph | 25 mph | W | 1 °C |
21:00 |  | 11 mph | 25 mph | W | 1 °C |
Tue |
00:00 |  | 9 mph | 22 mph | WSW | 0 °C |
03:00 |  | 9 mph | 20 mph | WSW | 0 °C |
06:00 |  | 7 mph | 18 mph | WSW | -1 °C |
09:00 |  | 7 mph | 16 mph | SW | 0 °C |
12:00 |  | 7 mph | 13 mph | SW | 3 °C |
15:00 |  | 7 mph | 16 mph | SSW | 4 °C |
18:00 |  | 9 mph | 18 mph | S | 3 °C |
21:00 |  | 9 mph | 16 mph | S | 3 °C |
Wed |
00:00 |  | 7 mph | 13 mph | SSW | 4 °C |
03:00 |  | 7 mph | 13 mph | SSW | 4 °C |
06:00 |  | 7 mph | 13 mph | SSW | 4 °C |
09:00 |  | 7 mph | 11 mph | SSW | 5 °C |
12:00 |  | 7 mph | 11 mph | SW | 6 °C |
15:00 |  | 7 mph | 11 mph | SSW | 7 °C |
18:00 |  | 7 mph | 11 mph | SSE | 6 °C |
21:00 |  | 7 mph | 13 mph | SSE | 6 °C |
Thu |
00:00 |  | 9 mph | 16 mph | SSE | 6 °C |
03:00 |  | 9 mph | 18 mph | S | 7 °C |
06:00 |  | 11 mph | 20 mph | S | 8 °C |
09:00 |  | 13 mph | 22 mph | SSW | 9 °C |
12:00 |  | 13 mph | 27 mph | SW | 10 °C |
15:00 |  | 13 mph | 27 mph | SW | 10 °C |
18:00 |  | 13 mph | 25 mph | SW | 9 °C |
21:00 |  | 13 mph | 25 mph | SW | 9 °C |
Station (352530) updated by met office: 24-Jan-2021 @ 2000 Status: just checked www.skydivingweather.co.uk |
|